BaZi · Glossary
Glossary
161 terms — pinyin, characters, one English name, and everything else it is called.
One name per term, and every other name it goes by.Boxed is the classical name used in the literature; struck-through ones are in circulation but wrong — hover for why.
Five Elements
五行· 5Heavenly Stems
天干· 10Earthly Branches
地支· 12| Term | English | Also known as |
|---|---|---|
| zǐ子 | Yang Water · Rat | Zi RatZiRat |
| chǒu丑 | Yin Earth · Ox | Chou OxChouOx |
| yín寅 | Yang Wood · Tiger | Yin TigerYinTiger |
| mǎo卯 | Yin Wood · Rabbit | Mao RabbitMaoRabbit |
| chén辰 | Yang Earth · Dragon | Chen DragonChenDragon |
| sì巳 | Yin Fire · Snake | Si SnakeSiSnake |
| wǔ午 | Yang Fire · Horse | Wu HorseWuHorse |
| wèi未 | Yin Earth · Goat | Wei GoatWeiGoatSheep |
| shēn申 | Yang Metal · Monkey | Shen MonkeyShenMonkey |
| yǒu酉 | Yin Metal · Rooster | You RoosterYouRooster |
| xū戌 | Yang Earth · Dog | Xu DogXuDog |
| hài亥 | Yin Water · Pig | Hai PigHaiPigBoar |
Ten Gods
十神· 10| Term | English | Also known as |
|---|---|---|
| bǐ jiān比肩 | Ally | Friend / CompanionFriendCompanionAmiable DeityParallel |
| jié cái劫财 | Rival | Rob WealthCompetitive Deity |
| shí shén食神 | Muse | Eating GodImplicit Talent |
| shāng guān伤官 | Maverick | Hurting OfficerExplicit Talent |
| piān cái偏财 | Windfall | Indirect Wealth |
| zhèng cái正财 | Earnings | Direct Wealth |
| qī shā七杀 | Warrior | Seven KillingsImposing AuthoritySeven Kills |
| zhèng guān正官 | Authority | Direct Officer |
| piān yìn偏印 | Insight | Indirect ResourceSecondary ResourceOwl 枭 |
| zhèng yìn正印 | Mentor | Direct Resource |
Ten God families
十神母类· 5| Term | English | Also known as |
|---|---|---|
| yìn xīng · 印星 | Wisdom | Resource Star 印星 |
| guān shā · 官杀 | Power | Officer and Killings 官杀 |
| cái xīng · 财星 | Wealth | Wealth Star 财星 |
| shí shāng · 食伤 | Voice | Eating God and Hurting Officer 食伤 |
| bǐ jié · 比劫 | Self | Companion and Rob Wealth 比劫 |
Day Master strength
旺衰· 9| Term | English | Also known as |
|---|---|---|
| shēn qiáng身强 | Strong | Strong Day Master |
| shēn ruò身弱 | Weak | Weak Day Master |
| zhōng hé中和 | Balanced | — |
| piān qiáng偏强 | Slightly Strong | — |
| piān ruò偏弱 | Slightly Weak | — |
| jí qiáng极强 | Very Strong | — |
| jí ruò极弱 | Very Weak | — |
| guò wàng过旺 | Overly Strong | — |
| cóng从 | Following | — |
Structures
格局· 24| Term | English | Also known as |
|---|---|---|
| zhèng guān gé正官格 | Authority-led | Direct OfficerPatternStructure |
| qī shā gé七杀格 | Warrior-led | Seven KillingsPatternStructure |
| zhèng cái gé正财格 | Earnings-led | Direct WealthPatternStructure |
| piān cái gé偏财格 | Windfall-led | Indirect WealthPatternStructure |
| zhèng yìn gé正印格 | Mentor-led | Direct ResourcePatternStructure |
| piān yìn gé偏印格 | Insight-led | Indirect ResourcePatternStructure |
| shí shén gé食神格 | Muse-led | Eating GodPatternStructure |
| shāng guān gé伤官格 | Maverick-led | Hurting OfficerPatternStructure |
| jiàn lù gé建禄格 | Self-made | PatternStructure |
| yáng rèn gé羊刃格 | Edge-led | PatternStructure |
| cóng cái gé从财格 | Wealth-carried | PatternStructure |
| cóng shā gé从杀格 | Power-carried | PatternStructure |
| cóng ér gé从儿格 | Voice-carried | PatternStructure |
| cóng shì gé从势格 | Tide-carried | PatternStructure |
| cóng wàng gé从旺格 | Self-carried | PatternStructure |
| cóng qiáng gé从强格 | Wisdom-carried | PatternStructure |
| qū zhí gé曲直格 | Pure Wood | Bending-Straight (Wood)PatternStructure |
| yán shàng gé炎上格 | Pure Fire | Blazing (Fire)PatternStructure |
| jià sè gé稼穑格 | Pure Earth | Harvest (Earth)PatternStructure |
| cóng gé gé从革格 | Pure Metal | Reform (Metal)PatternStructure |
| rùn xià gé润下格 | Pure Water | Flowing (Water)PatternStructure |
| huà qì gé化气格 | Transformed | PatternStructure |
| qí tā / tè shū gé其它/特殊格 | One of a Kind | |
| cóng ruò gé从弱格 | Tide-carried | Following WeaknessFollowing Weakness Structure |
Stem & branch interactions
干支互动· 12| Term | English | Also known as |
|---|---|---|
| tiān gān wǔ hé天干五合 | Stem Combination | — |
| dì zhī liù hé地支六合 | Six Combinations | — |
| sān hé三合 | Trine | Three Harmony |
| sān huì三会 | Seasonal Trio | Directional Combination |
| liù chōng六冲 | Clash | — |
| xíng刑 | Punishment | — |
| hài害 | Harm | — |
| pò破 | Break | Destruction |
| hé huà合化 | Transformation | — |
| tōng gēn通根 | Root | Rooted |
| tòu gān透干 | Revealed | Revealed Stem |
| yuè lìng月令 | Month Command | — |
Twelve Life Stages
十二长生· 12| Term | English | Also known as |
|---|---|---|
| cháng shēng长生 | Birth | Growth12 Qi Phases12 Energy Stages12 Stages of Growth |
| mù yù沐浴 | Bathing | 12 Qi Phases12 Energy Stages12 Stages of Growth |
| guān dài冠带 | Coming of Age | Capping12 Qi Phases12 Energy Stages12 Stages of Growth |
| lín guān临官 | Taking Office | Officialdom12 Qi Phases12 Energy Stages12 Stages of Growth |
| dì wàng帝旺 | Peak | 12 Qi Phases12 Energy Stages12 Stages of Growth |
| shuāi衰 | Decline | 12 Qi Phases12 Energy Stages12 Stages of Growth |
| bìng病 | Sickness | 12 Qi Phases12 Energy Stages12 Stages of Growth |
| sǐ死 | Death | 12 Qi Phases12 Energy Stages12 Stages of Growth |
| mù墓 | Vault | Storage12 Qi Phases12 Energy Stages12 Stages of Growth |
| jué绝 | Extinction | 12 Qi Phases12 Energy Stages12 Stages of Growth |
| tāi胎 | Conception | 12 Qi Phases12 Energy Stages12 Stages of Growth |
| yǎng养 | Nurture | 12 Qi Phases12 Energy Stages12 Stages of Growth |
Auxiliary stars
神煞· 21| Term | English | Also known as |
|---|---|---|
| tiān yǐ guì rén天乙贵人 | Nobleman | Heavenly NoblemanHeavenly NobleNobleman StarTian Yi |
| tài jí guì rén太极贵人 | Scholar's Nobleman | Supreme Ultimate NoblemanTai Ji Nobleman |
| tiān dé guì rén天德贵人 | Heavenly Virtue | Heavenly Virtue NoblemanTian De |
| yuè dé guì rén月德贵人 | Monthly Virtue | Monthly Virtue NoblemanYue De |
| wén chāng guì rén文昌贵人 | Scholar Star | Literary StarWen ChangAcademic Star |
| lù shén禄神 | Livelihood | Prosperity StarLu StarSalary StarRank Star |
| jīn yú金舆 | Golden Carriage | Golden CartJin Yu |
| jiàng xīng将星 | Commander | General StarCommander StarJiang Xing |
| huá gài华盖 | Canopy | Canopy StarHua GaiFlower Canopy |
| yì mǎ驿马 | Traveller | Traveling HorsePost HorseYi MaSky Horse |
| táo huā桃花 | Peach Blossom | Flower of RomanceTao Hua |
| hóng yàn shà红艳煞 | Red Beauty | Red Chamber StarHong Yan |
| yáng rèn羊刃 | The Blade | Yang BladeYang RenBlade Star |
| jié shà劫煞 | Sudden Loss | Robbery StarJie Sha |
| wáng shén亡神 | Quiet Drain | Loss StarWang Shen |
| gū chén孤辰 | Lone Star | Gu ChenLonely Star |
| guǎ sù寡宿 | Solitary Star | Gua Su |
| gōu jiǎo shà勾绞煞 | Entanglement | Entanglement StarGou JiaoHook Star |
| tiān luó天罗 | Heaven Net | Tian LuoSky Net |
| dì wǎng地网 | Earth Net | Di Wang |
| tóng zǐ shà童子煞 | Child Spirit | Tong ZiChild Star |
Concepts & time layers
概念 · 时间层· 31| Term | English | Also known as |
|---|---|---|
| rì yuán日元 | Day Master | 日主Day StemSelf Element |
| dà yùn大运 | Decade Luck | Luck PillarsLuck CyclesMajor LuckMajor Cycles |
| liú nián流年 | Year Pillar | Annual Pillar |
| liú yuè流月 | Month Pillar | Monthly Pillar |
| liú rì流日 | Day Pillar | Daily Pillar |
| yīn yáng阴阳 | Yin & Yang | Yin and Yang |
| shí shén十神 | The Ten Gods | Ten GodsTen Deities |
| cáng gān藏干 | Hidden Stems | Human Qi人元 |
| kōng wáng空亡 | Void | Empty BranchesKong Wang |
| nà yīn纳音 | Nayin | Sexagenary Element |
| yòng shén用神 | Favourable Element | Useful GodYong ShenFavourable God |
| xǐ shén喜神 | Helper | Favourable ElementXi Shen |
| jì shén忌神 | Hindrance | Unfavourable ElementJi Shen |
| tiáo hòu调候 | Climate | Climate AdjustmentTiaohouSeasonal Balance |
| fú yì扶抑 | Support / Restraint | Support and RestraintStrengthen-Weaken Method |
| tōng guān通关 | Mediation | Bridging |
| gé jú格局 | Structure | Pattern |
| qǐ yùn起运 | Starting Age | Luck Pillar Start |
| jié qì节气 | Solar Terms | JieqiSeasonal Nodes |
| zhēn tài yáng shí真太阳时 | True Solar Time | Local Apparent Time |
| jūn shí chā均时差 | Equation of Time | — |
| tài suì太岁 | Tai Sui | Counter-Jupiter |
| liù shí jiǎ zǐ六十甲子 | Sixty-Year Cycle | Sixty JiaziSexagenary CycleSixty Pillars |
| xún旬 | Ten-Day Cycle | XunDecade of Days |
| tiān gān天干 | Heavenly Stems | Celestial StemsTen Stems |
| dì zhī地支 | Earthly Branches | Terrestrial BranchesTwelve Branches |
| wǔ xíng五行 | The Five Elements | Five PhasesFive AgentsFive Movements |
| shēng kè生克 | Generating and Controlling | Production and OvercomingSheng and Ke cycles |
| shí èr zhǎng shēng十二长生 | The Twelve Life Stages | Twelve Stages of GrowthTwelve Palaces of LifeTwelve Qi Phases |
| nèi gé内格 | Inner structure | Regular structure 正格 |
| wài gé外格 | Outer structure | Special structure 变格 |
Nothing matches that.
One name, then the rest. We call 七杀 the Warrior because it is a word you can hold onto; the literature calls it Seven Killings. We lead with ours and list every other name it goes by — so if two sites seem to disagree, you can check here before assuming they do.
On the word “God”. 十神, 用神, 食神 all carry 神. It is a functional label, not a deity — the translations are conventional and we keep them because that is what people search for. Nothing here is worship.